![]() Sri Lanka cricket logo | |||||||||||||
Nickname(s) | The Lions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | Sri Lanka Cricket | ||||||||||||
Personnel | |||||||||||||
Test captain | Dimuth Karunaratne | ||||||||||||
One Day captain | Dasun Shanaka | ||||||||||||
T20I captain | Dasun Shanaka | ||||||||||||
Coach | Chris Silverwood | ||||||||||||
History | |||||||||||||
Test status acquired | 1981 | ||||||||||||
International Cricket Council | |||||||||||||
ICC status | Associate Member (1965) Full Member (1981) | ||||||||||||
ICC region | Asia | ||||||||||||
| |||||||||||||
Tests | |||||||||||||
First Test | v ![]() | ||||||||||||
Last Test | v ![]() | ||||||||||||
| |||||||||||||
World Test Championship appearances | 2 (first in 2019–2021) | ||||||||||||
Best result | 5th place (2021–2023) | ||||||||||||
One Day Internationals | |||||||||||||
First ODI | v ![]() | ||||||||||||
Last ODI | v ![]() | ||||||||||||
| |||||||||||||
World Cup appearances | 12 (first in 1975) | ||||||||||||
Best result | ![]() | ||||||||||||
World Cup Qualifier appearances | 1 (first in 1979) | ||||||||||||
Best result | ![]() | ||||||||||||
Twenty20 Internationals | |||||||||||||
First T20I | v ![]() | ||||||||||||
Last T20I | v ![]() | ||||||||||||
| |||||||||||||
T20 World Cup appearances | 8 (first in 2007) | ||||||||||||
Best result | ![]() | ||||||||||||
| |||||||||||||
As of 28 April 2023 |
The Sri Lanka men's national cricket team, (Sinhala: ශ්රී ලංකා ජාතික ක්රිකට් කණ්ඩායම, romanized: Shri Lanka Jathika Krikat Kandayama; Tamil: இலங்கை தேசிய கிரிக்கெட் அணி) nicknamed The Lions,[8] represents Sri Lanka in men's international cricket. It is a Full Member of the International Cricket Council (ICC) with Test, One-Day International (ODI) and T20 International (T20I) status.[9] The team first played international cricket (as Ceylon) in 1926–27 and became an associate member of ICC in 1965. They were later awarded Test status in 1981, which made Sri Lanka the eighth Test cricket-playing nation. The team is administered by Sri Lanka Cricket.
Sri Lanka's national cricket team achieved considerable success beginning in the 1990s, rising from underdog status to winning the Cricket World Cup in 1996, under the captaincy of Arjuna Ranatunga. Since then, the team has continued to be a force in international cricket. The Sri Lankan cricket team reached the finals of the 2007 and 2011 Cricket World Cups consecutively. They ended up being runners-up on both occasions.[10]
Sri Lanka won the Cricket World Cup in 1996 (vs Australia), the ICC Champions Trophy in 2002 (co-champions with India), and the ICC T20 World Cup in 2014 (vs India). They have been consecutive runners-up in the 2007 and 2011 Cricket World Cups, and have been runners-up in the ICC T20 World Cup in 2009 and 2012. The Sri Lankan cricket team currently holds several world records, including the world record for the highest team total in Test cricket.