![]() | The topic of this article may not meet Wikipedia's general notability guideline. (March 2022) |
The Infographics Show | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||
Origin | United States | ||||||||||||
Nationality | American | ||||||||||||
Website | theinfographicsshow | ||||||||||||
YouTube information | |||||||||||||
Channel | |||||||||||||
Presented by | Andrej Preston | ||||||||||||
Years active | 2011–present | ||||||||||||
Genre | Educational | ||||||||||||
Subscribers | 11.7 million subscribers[1] (April 21, 2022) | ||||||||||||
Total views | 4,161,651,552 views[1] (April 21, 2022) | ||||||||||||
Network | The Infographics Show | ||||||||||||
|
The Infographics Show is a YouTube channel that features animated videos about educational topics. Common themes include current events, true crime, and unexplained phenomena from nature and science. New videos are uploaded daily. Andrej Preston is the Motion Graphics Designer & Producer for the show.[2][3][4][5][6] The show began in the United States.[7]
The creators use Adobe After Effects to animate the videos, as well as premade assets and templates from Envato Elements.[8]
They also have a branch channel, named SCP Explained - Story & Animation, which exclusively covers animated stories and tales about the SCP Foundation.[9] They, in turn, are part of a collaborative channel named ODDity which, as well as covering SCP content, also makes videos of various creepypastas and cryptids.[10]