Pahi la | Ostfeste, Dunya, Afro-Eurasia, Afro-Asia ![]() |
---|---|
Located in/on physical feature | Northern Hemisphere, Southern Hemisphere ![]() |
Tiŋgbaŋ yaɣili calinli | 21°5′38″N 7°11′17″E ![]() |
Highest point | Mount Kibo ![]() |
Lowest point | Afar Triangle ![]() |
Fukimsi ti | International Council of African Museums ![]() |
Di tarisi ni | Eurasia, Asia ![]() |
Ŋun bɔhim ŋa nyɛ | African studies, Africana studies ![]() |
Depicted by | Study with Allegories of Europe and Africa ![]() |
Geography of topic | geography of Africa ![]() |
Taarihi bachikpani dalinli | history of Africa ![]() |
Economy of topic | economy of Africa ![]() |
Demographics of topic | demographics of Africa ![]() |
NCI Thesaurus ID | C26272 ![]() |
Category for maps or plans | Category:Maps of Africa ![]() |
Dunia tinsi pubu-pubu zaa, Afrika[1] n-nyɛ din pahiri ayi zaŋkpa tiŋgbaŋ galisim[2] ni daadam biɛligu.Tiŋgbani ŋɔ puuni, gbaŋsabila n-nyɛ ban zooi. Mediterranean Sea, Isthmus of Suez, Red Sea, Indian Ocean ni Atlan-tic Ocean zaa nyɛla ko' shɛŋa din gili Afrika ŋɔ tiŋgbana. Madagascar[3] mini archipelagos balibunima zaa pahila tiŋgbani ŋɔ puuni. Di yi nyɛla tiŋgbani galisim polo, Algeria n-nyɛ tuuli amaa di yi nyɛla niribi galisim Nigeria n-nyɛ tuuli. Niribi pam sa.