![]() | |
Tipe | Openbare beperkte maatskappy |
---|---|
Industrie | Finansiële dienste financial sector ![]() |
Gestig | 1865, Hongkong[1] (The Hongkong and Shanghai Banking Corporation) 1991[1] (HSBC Holdings plc) |
Hoofkantoor | , |
Gebied bedien | Wêreldwyd |
Sleutelpersone | Douglas Flint (voorsitter van die groep) Stuart Gulliver (groep uitvoerende hoof) |
Dienste | Kredietkaarte, verbruikersbankwese, korporatiewe bankwese, beleggingsbankwese, verbandlenings, private bankwese, rykdombestuur |
Inkomste | $68,18 miljard[2] (2013) |
$22,56 miljard[2] (2013) | |
14 822 000 000 Amerikaanse dollar (2022) ![]() | |
Totale bates | 2 374 986 000 000 Amerikaanse dollar (2016) ![]() |
Aantal werknemers | 254 066[2] (2013) |
Afdelings | HSBC Bank plc, The Hongkong and Shanghai Banking Corporation, HSBC GLT India, HSBC Bank USA, HSBC Bank Middle East, HSBC Mexico, HSBC Bank Brazil, HSBC Finance, HSBC GLT Malaysia |
Webwerf | hsbc.com |
HSBC is een van die grootste bankgroepe ter wêreld. Dit is die afkorting van HongKong and ShangHai Banking Corporation. Die groep is in 1991 gestig. Die hoofkantoor is tans in Londen, Engeland.
Die bank se leuse is: "The world's local bank" ("Die wêreld se plaaslike bank").