Gebeure | Maart- ewening |
Junie- stilstand |
September- ewening |
Desember- stilstand | ||||
---|---|---|---|---|---|---|---|---|
Maand | Maart | Junie | September | Desember | ||||
Jaar | ||||||||
Dag | Tyd | Dag | Tyd | Dag | Tyd | Dag | Tyd | |
2010 | 20 | 17:32 | 21 | 11:28 | 23 | 03:09 | 21 | 23:38 |
2011 | 20 | 23:21 | 21 | 17:16 | 23 | 09:04 | 22 | 05:30 |
2012 | 20 | 05:14 | 20 | 23:09 | 22 | 14:49 | 21 | 11:12 |
2013 | 20 | 11:02 | 21 | 05:04 | 22 | 20:44 | 21 | 17:11 |
2014 | 20 | 16:57 | 21 | 10:51 | 23 | 02:29 | 21 | 23:03 |
2015 | 20 | 22:45 | 21 | 16:38 | 23 | 08:20 | 22 | 04:48 |
2016 | 20 | 04:30 | 20 | 22:34 | 22 | 14:21 | 21 | 10:44 |
2017 | 20 | 10:28 | 21 | 04:24 | 22 | 20:02 | 21 | 16:28 |
2018 | 20 | 16:15 | 21 | 10:07 | 23 | 01:54 | 21 | 22:23 |
2019 | 20 | 21:58 | 21 | 15:54 | 23 | 07:50 | 22 | 04:19 |
2020 | 20 | 03:50 | 20 | 21:44 | 22 | 13:31 | 21 | 10:02 |
2021 | 20 | 09:37 | 21 | 03:32 | 22 | 19:21 | 21 | 15:59 |
2022 | 20 | 15:33 | 21 | 09:14 | 23 | 01:04 | 21 | 21:48 |
2023 | 20 | 21:24 | 21 | 14:58 | 23 | 06:50 | 22 | 03:27 |
2024 | 20 | 03:07 | 20 | 20:51 | 22 | 12:44 | 21 | 09:20 |
2025 | 20 | 09:02 | 21 | 02:42 | 22 | 18:20 | 21 | 15:03 |
’n Dag-en-nag-ewening, soms net ’n nagewening of ook ekwinoks genoem (Latyn: aequinoctium, "gelyke nag"), is wanneer die Son loodreg bo die ewenaar skyn. Anders gestel, dit is wanneer die Son op een van die snypunte van die sonnebaan en die hemelewenaar lê.