![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered | 30,629,150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sejm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 460 seats in the Sejm 231 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 15,595,335 (50.92%)![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 100 seats in the Senate 51 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 50.92%![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below.
|
![]() |
---|
Parliamentary elections were held in Poland on 25 October 2015. All 460 members of the Sejm and 100 senators of the Senate were elected. The election was won by the largest opposition party, the right-wing Law and Justice (PiS), with 38% of the vote against the governing Civic Platform (PO), which achieved 24%. Official results, announced on 27 October, gave Law and Justice 235 of the 460 seats, a majority of four.[2] PiS vice chairwoman Beata Szydło succeeded PO leader Ewa Kopacz as Prime Minister of Poland, heading a one-party cabinet.
It was the first election for a national parliament in Europe since the 1993 Norwegian elections in which the two largest parties were led by a female candidate, and the second election in history (also since the 1993 Norwegian election) where more than three parties fielded female leadership candidates. It was also the first election in Poland since the restoration of full democracy that a party won an absolute majority in the Sejm.
Following PiS's victory in the May 2015 presidential elections, PiS would have control over both the presidency and parliament for the next eight years.
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).
Dwie partie wchodzące w skład Zjednoczonej Lewicy - SLD i Twój Ruch - cztery lata temu miały łącznie ponad 18 proc. poparcia i 67 mandatów w Sejmie.