Arizona Democratic Party | |
---|---|
![]() | |
State Chair | Robert Branscomb |
Governor | Katie Hobbs |
Senate Leader | Priya Sundareshan |
House Leader | Oscar De Los Santos |
Headquarters | PO Box 36123, Phoenix, AZ 85067-6123 |
Membership (2024) | ![]() |
Ideology | Modern liberalism |
National affiliation | Democratic Party |
Colors | Blue |
U.S. Senate | 2 / 2 |
U.S. House | 2 / 9 |
Statewide offices | 3 / 6 |
Arizona Corporation Commission | 0 / 5 |
Seats in the Arizona Senate | 13 / 30 |
Seats in the Arizona House of Representatives | 27 / 60 |
Phoenix City Council | 5 / 9 |
Navajo leadership | 1 / 2 |
Election symbol | |
![]() | |
Website | |
www.azdem.org | |
The Arizona Democratic Party is the affiliate of the Democratic Party in the U.S. state of Arizona. Its headquarters are in Phoenix.[2]
Along with its main rival, the Arizona Republican Party, it is one of two major parties in the state. The Arizona Democratic Party's electoral representation has increased in recent years; as of 2023, the party controls the governorship, secretary of state, and attorney general offices, both of the state's U.S. Senate seats, and two out of the state's nine U.S. House seats.