![]() McCarthy warming up for West Ham United in 2010 | |||||||||||||||||
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Benedict Saul McCarthy[1] | ||||||||||||||||
Date of birth | 12 November 1977 | ||||||||||||||||
Place of birth | Cape Town, South Africa | ||||||||||||||||
Height | 1.83 m (6 ft 0 in)[2] | ||||||||||||||||
Position(s) | Forward | ||||||||||||||||
Youth career | |||||||||||||||||
Young Pirates | |||||||||||||||||
Crusaders | |||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1995–1997 | Seven Stars | 49 | (42) | ||||||||||||||
1996–1997 | → Cape Town Spurs (loan) | 7 | (3) | ||||||||||||||
1997–1999 | Ajax | 36 | (20) | ||||||||||||||
1999–2003 | Celta Vigo | 66 | (10) | ||||||||||||||
2003–2006 | Porto | 85 | (46) | ||||||||||||||
2006–2010 | Blackburn Rovers | 109 | (37) | ||||||||||||||
2010–2011 | West Ham United | 11 | (0) | ||||||||||||||
2011–2013 | Orlando Pirates | 24 | (10) | ||||||||||||||
Total | 387 | (168) | |||||||||||||||
International career | |||||||||||||||||
South Africa U23 | 13 | ||||||||||||||||
1997–2012 | South Africa | 79 | (31) | ||||||||||||||
Managerial career | |||||||||||||||||
2015–2016 | Sint-Truiden (assistant) | ||||||||||||||||
2017–2019 | Cape Town City | ||||||||||||||||
2020–2022 | AmaZulu | ||||||||||||||||
2022–2024 | Manchester United (first team coach) | ||||||||||||||||
2025– | Kenya | ||||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals |
Benedict Saul McCarthy (born 12 November 1977) is a South African football coach who is currently the manager of the Kenya national football team. He previously worked as head coach of South African Premier Division team AmaZulu, and as assistant coach at Manchester United.[3][4]
A former forward, McCarthy is the South Africa national team's all-time top scorer with 31 goals.[5] He is also the only South African to have won the UEFA Champions League, doing so with Porto in 2003–04.