![]() Young in 2024 | |||||||||||||||||||
No. 9 – Carolina Panthers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Quarterback | ||||||||||||||||||
Personal information | |||||||||||||||||||
Born: | Wynnewood, Pennsylvania, U.S. | July 25, 2001||||||||||||||||||
Height: | 5 ft 10 in (1.78 m) | ||||||||||||||||||
Weight: | 205 lb (93 kg) | ||||||||||||||||||
Career information | |||||||||||||||||||
High school: | Cathedral (Los Angeles, California) Mater Dei (Santa Ana, California) | ||||||||||||||||||
College: | Alabama (2020–2022) | ||||||||||||||||||
NFL draft: | 2023: 1st round, 1st pick | ||||||||||||||||||
Career history | |||||||||||||||||||
| |||||||||||||||||||
Roster status: | Active | ||||||||||||||||||
Career highlights and awards | |||||||||||||||||||
| |||||||||||||||||||
Career NFL statistics as of Week 18, 2024 | |||||||||||||||||||
|
Bryce Young (born July 25, 2001) is an American professional football quarterback for the Carolina Panthers of the National Football League (NFL). He played college football for the Alabama Crimson Tide, setting the school record for most passing yards in a single game (559) and winning several player of the year awards in 2021, including the Heisman Trophy. Young was selected first overall by the Panthers in the 2023 NFL draft.