Nickname(s) | Лъвовете / Lavovete (The Lions) Трикольорите / Trikolyorite (The Tricolours) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | Bulgarian Football Union (BFU) | ||||||||||||||||||||||||||||||||
Confederation | UEFA (Europe) | ||||||||||||||||||||||||||||||||
Head coach | Ilian Iliev | ||||||||||||||||||||||||||||||||
Captain | Kiril Despodov | ||||||||||||||||||||||||||||||||
Most caps | Stiliyan Petrov (105) | ||||||||||||||||||||||||||||||||
Top scorer | Dimitar Berbatov Hristo Bonev (48) | ||||||||||||||||||||||||||||||||
Home stadium | Various | ||||||||||||||||||||||||||||||||
FIFA code | BUL | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
FIFA ranking | |||||||||||||||||||||||||||||||||
Current | 82 (19 December 2024)[1] | ||||||||||||||||||||||||||||||||
Highest | 8 (June 1995) | ||||||||||||||||||||||||||||||||
Lowest | 96 (May 2012) | ||||||||||||||||||||||||||||||||
First international | |||||||||||||||||||||||||||||||||
Austria 6–0 Bulgaria (Vienna, Austria; 21 May 1924) | |||||||||||||||||||||||||||||||||
Biggest win | |||||||||||||||||||||||||||||||||
Singapore 2–10 Bulgaria (Singapore; 13 December 1956) | |||||||||||||||||||||||||||||||||
Biggest defeat | |||||||||||||||||||||||||||||||||
Spain 13–0 Bulgaria (Madrid, Spain; 21 May 1933) | |||||||||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||||||||
Appearances | 7 (first in 1962) | ||||||||||||||||||||||||||||||||
Best result | Fourth place (1994) | ||||||||||||||||||||||||||||||||
European Championship | |||||||||||||||||||||||||||||||||
Appearances | 2 (first in 1996) | ||||||||||||||||||||||||||||||||
Best result | Group stage (1996, 2004) | ||||||||||||||||||||||||||||||||
Medal record
|
The Bulgaria national football team (Bulgarian: Български национален отбор по футбол, romanized: Bǎlgarski natsionalen otbor po futbol) represents Bulgaria in men's international football, and is administered by the Bulgarian Football Union, a member association of UEFA.
Bulgaria's best achievements are reaching the final at the 1968 Summer Olympics and the fourth-place finish at the FIFA World Cup in 1994. Bulgaria have competed at a total of seven World Cups, debuting in 1962 and last appearing in 1998. In addition, they have participated in two European Championships, in 1996 and 2004, the latter marking their most recent major tournament appearance. The team has also competed at the Balkan Cup, winning three titles.