COVID-19 pandemic in Egypt | |
---|---|
![]() | |
Disease | COVID-19 |
Virus strain | SARS-CoV-2 |
Location | Egypt |
First outbreak | Wuhan, Hubei, China |
Index case | Cairo |
Arrival date | 14 February 2020 (5 years, 4 months, 2 weeks and 3 days) |
Confirmed cases | 516,023[1] |
Recovered | 491,193[2] [3] |
Deaths | 24,830[1] |
Fatality rate | 4.81% |
Territories | Cases in 27 Governorates |
Vaccinations |
The COVID-19 pandemic in Egypt was a part of the worldwide pandemic of coronavirus disease 2019 (COVID-19) caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The virus was confirmed to have reached Egypt on 14 February 2020.