Personal information | |||
---|---|---|---|
Full name | Cameron Lewis Moir-Pring[1] | ||
Date of birth | 22 January 1998 | ||
Place of birth | Cheltenham, England | ||
Height | 1.85 m (6 ft 1 in)[2] | ||
Position(s) | Left back | ||
Team information | |||
Current team | Bristol City | ||
Number | 3 | ||
Youth career | |||
2012–2016 | Cheltenham Town | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016– | Bristol City | 138 | (2) |
2017 | → Guernsey (loan) | 4 | (0) |
2017 | → Merthyr Town (loan) | 3 | (0) |
2017 | → Aldershot Town (loan) | 1 | (0) |
2017–2018 | → Hereford (loan) | 14 | (0) |
2018–2019 | → Newport County (loan) | 7 | (1) |
2019 | → Cheltenham Town (loan) | 8 | (0) |
2019–2020 | → Walsall (loan) | 21 | (0) |
2020–2021 | → Portsmouth (loan) | 9 | (0) |
*Club domestic league appearances and goals, correct as of 21:16, 22 April 2025 (UTC) |
Cameron Lewis Moir-Pring (born 22 January 1998) is an English professional footballer who plays as a left back for EFL Championship club Bristol City.