This article needs additional citations for verification. (June 2009) |
Geography | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Caribbean Sea | ||||||||||
Coordinates | 12°43′N 61°20′W / 12.717°N 61.333°W | ||||||||||
Archipelago | Grenadines | ||||||||||
Total islands | 1 | ||||||||||
Area | 2.93 sq mi (7.6 km2) | ||||||||||
Highest elevation | 877 ft (267.3 m) | ||||||||||
Highest point | Mount Royal | ||||||||||
Administration | |||||||||||
Demographics | |||||||||||
Population | 1700 (2012) | ||||||||||
Additional information | |||||||||||
|
Canouan (/ˈkænuæn/) is an island in the Grenadines. It is a small island, measuring only 5.6 by 2 km (3.5 by 1.2 mi) and has a surface of 7.6 km2. It lies approximately 40 km (25 mi) south of the island of St. Vincent. The population is about 1,700.[1]
A barrier reef runs along the Atlantic side of the island. The highest point on the island is Mount Royal. Two bays, Glossy and Friendship, are located on the southern side of the island.