Chicago 800N 0E/0W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() View of the Howard-bound platform and track. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 800 North State Street Chicago, Illinois 60654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 41°53′48″N 87°37′42″W / 41.896679°N 87.6282°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | City of Chicago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | State Street subway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Subway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | October 17, 1943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1999–2001 (station renovation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | 2,510,545[1] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chicago (Chicago/State in station announcements) is an "L" station on the CTA's Red Line. It serves a significant portion of the Near North Side and Streeterville neighborhoods. With over 5.25 million overall boardings in 2014, it is the busiest station on the Red Line north of the Loop.[2]