Crown Colony of Jamaica and Dependencies | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1655–1962 | |||||||||||||||||||||||
Motto: Indus Uterque Serviet Uni "The two Indies will serve as one" | |||||||||||||||||||||||
Anthem: God Save the Queen | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Status | Colony of England (1655–1707) Colony of Great Britain (1707–1800) Colony of the United Kingdom (1801–1962)[a] | ||||||||||||||||||||||
Capital | Spanish Town (1655–1872) Port Royal (de facto, 1655–1692) Kingston (1872–1962) | ||||||||||||||||||||||
Common languages | English, Jamaican Patois, Spanish, Scottish Gaelic, Scots, Irish, African languages (with most words coming from the Akan dialects of Twi, Nzema and Ahanta(allies at the time of Asanteman), Hindustani, Chinese, Arabic | ||||||||||||||||||||||
Ethnic groups | Afro-Jamaican (mainly from the Asante and others Akan and non Akan(such as the Dagomba and Anum among others that allied with them), Multiracial, White (incl. Irish, Scottish), Indian, Chinese, Hispanic, Arab, and Jewish | ||||||||||||||||||||||
Religion | Christianity, Hinduism, Islam, Bedwardism, Rastafari Akan religion, Afro-American religion, Chinese folk religion, Judaism | ||||||||||||||||||||||
Government | Vicegerency under a parliamentary republic (1655–1660) Viceroyalty under a constitutional monarchy (1660–1962) | ||||||||||||||||||||||
Head of State | |||||||||||||||||||||||
• 1655–1658 | Lord Protector Oliver Cromwell | ||||||||||||||||||||||
• 1952–1962 | Queen Elizabeth II | ||||||||||||||||||||||
Governor | |||||||||||||||||||||||
• 1655 | William Penn | ||||||||||||||||||||||
• 1957–1962 | Sir Kenneth Blackburne | ||||||||||||||||||||||
Chief Minister | |||||||||||||||||||||||
• 1953–1955 | Alexander Bustamante | ||||||||||||||||||||||
• 1955–1962 | Norman Manley | ||||||||||||||||||||||
Legislature | Parliament | ||||||||||||||||||||||
Legislative Council | |||||||||||||||||||||||
House of Representatives | |||||||||||||||||||||||
History | |||||||||||||||||||||||
10 May 1655 | |||||||||||||||||||||||
• Attachment of Bay Islands British Honduras Cayman Islands Turks and Caicos | 15 June 1852 1749 18 July 1670 4 April 1873 | ||||||||||||||||||||||
• Detachment of Bay Islands British Honduras Cayman Islands Turks and Caicos | 14 July 1860 2 October 1884 4 July 1959 4 July 1959 | ||||||||||||||||||||||
6 August 1962 | |||||||||||||||||||||||
Population | |||||||||||||||||||||||
• 1943[1] | 1,249,900 | ||||||||||||||||||||||
• 1956[2] | 1,577,410 | ||||||||||||||||||||||
Currency |
| ||||||||||||||||||||||
ISO 3166 code | JM | ||||||||||||||||||||||
|
The Crown Colony of Jamaica and Dependencies was a British colony from 1655, when it was captured by the English Protectorate from the Spanish Empire. Jamaica became a British colony from 1707 and a Crown colony in 1866. The Colony was primarily used for sugarcane production, and experienced many slave rebellions over the course of British rule.[3] Jamaica was granted independence in 1962.[4]
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).