Corsica, South Dakota | |
---|---|
![]() Location in Douglas County and the state of South Dakota | |
Coordinates: 43°25′20″N 98°24′26″W / 43.42222°N 98.40722°W | |
Country | United States |
State | South Dakota |
County | Douglas |
Incorporated | 1905[1] |
Area | |
• Total | 0.84 sq mi (2.18 km2) |
• Land | 0.84 sq mi (2.17 km2) |
• Water | 0.01 sq mi (0.01 km2) |
Elevation | 1,572 ft (479 m) |
Population | |
• Total | 561 |
• Density | 670.25/sq mi (258.85/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 57328 |
Area code | 605 |
FIPS code | 46-13980[5] |
GNIS feature ID | 1267338[3] |
Corsica is a city in Douglas County, South Dakota, United States. The population was 561 at the 2020 census.[6]
USCensusDecennial2020CenPopScriptOnly
was invoked but never defined (see the help page).