Danskere (Danish) | |
---|---|
Total population | |
c. 8 million
![]() | |
Regions with significant populations | |
![]() | 5,961,249[1] |
![]() | 1,430,897[2] |
![]() | 207,470[3][4] |
![]() | 65,529[5] |
![]() | 52,510[6] |
![]() | 52,000[7][8][9] |
![]() | 50,000[10] |
![]() | 48,000[11][12] |
![]() | 42,602[13] |
![]() | 18,493 (Danish born only)[14] |
![]() | 10,000[15] |
![]() | 7,000[16] |
![]() | 4,251[17] |
![]() | 4,214[18] |
![]() | 3,507[19] |
![]() | 2,084[20] |
![]() | 1,528[21] |
![]() | 1,281[22] |
![]() | 941[23] |
![]() | 809[24] |
![]() | 400[25] |
Languages | |
Danish | |
Religion | |
Lutheranism (Church of Denmark)[26] Further details: Religion in Denmark |
Danes (Danish: danskere, pronounced [ˈtænskɐɐ]), or Danish people, are an ethnic group and nationality native to Denmark and a modern nation identified with the country of Denmark.[27] This connection may be ancestral, legal, historical, or cultural.