Personal information | |||
---|---|---|---|
Full name | David Matthew Hoggan | ||
Date of birth | 10 August 1961 | ||
Place of birth | Stenhousemuir, Scotland | ||
Position(s) | Midfielder | ||
Youth career | |||
1968–1979 | Tynecastle | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1979–1983 | Bolton Wanderers | 93 | (11) |
1983–1986 | Pittsburgh Spirit (indoor) | 101 | (71) |
1986–1988 | Wichita Wings (indoor) | 83 | (51) |
1988–1990 | Tacoma Stars (indoor) | 108 | (62) |
1990–1992 | Cleveland Crunch (indoor) | 59 | (23) |
1992–1994 | Buffalo Blizzard (indoor) | 63 | (53) |
1994–1998 | Seattle Sounders | ||
1994–1995 | Detroit Rockers (indoor) | 28 | (27) |
1995–1996 | Wichita Wings (indoor) | 6 | (2) |
Total | 541 | (300) | |
Managerial career | |||
1992–1993 | Buffalo Blizzard (assistant) | ||
2001 | Seattle Sounders (assistant) | ||
*Club domestic league appearances and goals |
David Matthew Hoggan (born 10 August 1961) is a Scottish retired professional footballer. He spent four seasons in England with Bolton Wanderers before moving to the United States. He then spent nearly thirteen seasons in various indoor leagues, and five seasons with the Seattle Sounders.