Doug Anthony | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deputy Prime Minister of Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 5 February 1971 – 5 December 1972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | John Gorton William McMahon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | John McEwen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Lance Barnard | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 12 November 1975 – 11 March 1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Malcolm Fraser | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Frank Crean | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Lionel Bowen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader of the National Party[a] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 2 February 1971 – 17 January 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy | Ian Sinclair | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | John McEwen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Ian Sinclair | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy Leader of the Country Party | |||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 8 December 1966 – 2 February 1971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader | John McEwen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Charles Adermann | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Ian Sinclair | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Father of the House | |||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 16 August 1983 – 18 January 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | James Killen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Tom Uren | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of the Australian Parliament for Richmond | |||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 14 September 1957 – 18 January 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Larry Anthony | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Charles Blunt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | John Douglas Anthony 31 December 1929 Murwillumbah, New South Wales, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 20 December 2020 Murwillumbah, New South Wales, Australia | (aged 90)||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Country Party/NCP/National Party | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse |
Margot Budd (m. 1957) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | Larry Anthony | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent(s) | Larry Anthony, Sr. and Jessie Anthony (née Stirling) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
John Douglas Anthony (31 December 1929 – 20 December 2020) was an Australian politician. He served as leader of the National Party of Australia[a] from 1971 to 1984 and was the second and longest-serving deputy prime minister, holding the position under John Gorton (1971), William McMahon (1971–1972) and Malcolm Fraser (1975–1983).
Anthony was born in Murwillumbah, New South Wales, the son of federal government minister Hubert Lawrence Anthony. He was elected to the House of Representatives at a 1957 by-election, aged 27, following his father's sudden death. He was appointed to the ministry in 1964 and in Coalition governments over the following 20 years held the portfolios of Minister for the Interior (1964–1967), Primary Industry (1967–1971), Trade and Industry (1971–1972), Overseas Trade (1975–1977), National Resources (1975–1977), and Trade and Resources (1977–1983). Anthony was elected deputy leader of the Country Party in 1964 and succeeded John McEwen as party leader and deputy prime minister in 1971. He retired from politics at the 1984 election. His son Larry Anthony became the third generation of his family to enter federal parliament.
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).