Submission declined on 25 January 2025 by SounderBruce (talk). This submission is not adequately supported by reliable sources. Reliable sources are required so that information can be verified. If you need help with referencing, please see Referencing for beginners and Citing sources.
Where to get help
How to improve a draft
You can also browse Wikipedia:Featured articles and Wikipedia:Good articles to find examples of Wikipedia's best writing on topics similar to your proposed article. Improving your odds of a speedy review To improve your odds of a faster review, tag your draft with relevant WikiProject tags using the button below. This will let reviewers know a new draft has been submitted in their area of interest. For instance, if you wrote about a female astronomer, you would want to add the Biography, Astronomy, and Women scientists tags. Editor resources
Once you save your changes using the "Publish changes" button below, you will be able to resubmit your draft for review by pressing the "Resubmit" button that will appear here. |
2024 Vermont Catamounts men's soccer | |
---|---|
Conference | America East Conference |
U. Soc. Coaches poll | No. 17 |
Record | 16–2–6 (6–1–2 AAC) |
Head coach |
|
Assistant coaches |
|
Home stadium | Virtue Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 4 | – | 1 | – | 2 | 7 | – | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Vermont ‡ | 4 | – | 1 | – | 2 | 16 | – | 2 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMBC | 4 | – | 2 | – | 1 | 8 | – | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryant | 4 | – | 3 | – | 0 | 11 | – | 5 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJIT | 2 | – | 3 | – | 2 | 6 | – | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binghamton | 2 | – | 3 | – | 2 | 8 | – | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass Lowell | 1 | – | 4 | – | 2 | 6 | – | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albany | 1 | – | 5 | – | 1 | 4 | – | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from United Soccer Coaches Source: America East |
The 2024 Vermont Catamounts men's soccer team represented the University of Vermont during the 2024 NCAA Division I men's soccer season. They were led by head coach Rob Dow, in his seventh season. They played their home games at Virtue Field. This was the team's 60th season playing organized men's college soccer and their 36th playing in the America East Conference.
Regarded as the program's best season in its history, the Catamounts started the season with a loss to ranked Western Michigan and a draw with UC Irvine. These results saw them fall from their preseason ranking of fourteenth to unranked the following week.[1][2] Despite a slow start, they followed it up with not losing a game for 11 decisions, going 8-0-3, with conference wins over Bryant and rival Albany. They started conference play with a tie to New Hampshire. They would go on to win their next three conference games before their first conference loss against UMBC on October 26. That match would be the last match that Vermont would lose for the remainder of the season. They would follow that with a win and a draw to close out the regular season with a 9–2–5 overall record and a 4–1–2 AAC record. The Catamounts were the second overall seed in the AAC tournament. They defeated third seed UMBC in the Semi-Finals and fourth seed Bryant in the Finals where Vermont won their seventh AAC tournament title.[3]
The tournament victory earned Vermont the AAC's automatic bid to the NCAA Tournament. There, however, they were not ranked. Despite this, the Catamounts went on a cinderella run, defeating Iona in the first round, seventh seed Hofstra in the second round, San Diego in the third round, and second seed Pittsburgh in the Quarterfinals to reach the College Cup. A victory over third seed Denver saw them reach the national title match against Marshall.[4] Vermont would go on to defeat Marshall in overtime and win the national title 2–1. The national title was the first in program history as well as the first NCAA team championship in school history.[5]