Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Enid Bakewell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Newstead Village, Nottinghamshire, England | 16 December 1940|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 70) | 27 December 1968 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 1 July 1979 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 1) | 23 June 1973 v International XI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 7 February 1982 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1963–1993 | East Midlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994–1999 | Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 3 March 2021 |
Enid Bakewell MBE (née Turton; born 16 December 1940) played for the English women's cricket team in 12 Tests between 1968 and 1979, and in 23 one-day international matches. A right-handed batter and slow left-arm orthodox bowler, on her figures she has a strong claim to be regarded as the best all-rounder that the English women's game has produced.[1] In Tests she scored 1,078 runs at an average of 59.88, with 4 centuries, as well as taking 50 wickets at an average of 16.62. In what proved to be her final Test, she scored 68 and 112* (out of an England total of 164) and took 10 for 75 (including career-best figures in the second innings of 7-61) against West Indies at Edgbaston in 1979.[2][3] Her final WODI appearance was in the final of the 1982 Women's Cricket World Cup.[4]
She, along with Lynne Thomas, set the record for the highest opening run partnership in the history of Women's Cricket World Cup (246).[5]
In 2014 Wisden Cricketers' Almanack selected her as one of the five greatest female players of all time.[6]