Fontanivent | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station in 2012 | ||||||||||||||||
General information | ||||||||||||||||
Location | Montreux, Vaud Switzerland | |||||||||||||||
Coordinates | 46°27′9.828″N 6°54′8.388″E / 46.45273000°N 6.90233000°E | |||||||||||||||
Elevation | 555 m (1,821 ft) | |||||||||||||||
Owned by | Montreux Oberland Bernois Railway | |||||||||||||||
Line(s) | Montreux–Lenk im Simmental line | |||||||||||||||
Distance | 3.3 km (2.1 mi) from Montreux[1] | |||||||||||||||
Platforms | 1 side platform | |||||||||||||||
Tracks | 3 | |||||||||||||||
Train operators | Montreux Oberland Bernois Railway | |||||||||||||||
Connections | VMCV bus line[2] | |||||||||||||||
Construction | ||||||||||||||||
Accessible | Yes | |||||||||||||||
Other information | ||||||||||||||||
Station code | 8501374 (FON) | |||||||||||||||
Fare zone | 74 (mobilis)[3] | |||||||||||||||
History | ||||||||||||||||
Opened | 18 December 1901 | |||||||||||||||
Passengers | ||||||||||||||||
2024 | 400 per weekday[4] (MOB) | |||||||||||||||
Services | ||||||||||||||||
| ||||||||||||||||
|
Fontanivent railway station (French: Gare de Fontanivent), is a railway station in the municipality of Montreux, in the Swiss canton of Vaud. It is an intermediate stop on the 1,000 mm (3 ft 3+3⁄8 in) metre gauge Montreux–Lenk im Simmental line of Montreux Oberland Bernois Railway and former station on the Clarens–Chailly–Blonay line.[1]