Helmut Schmidt | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Schmidt in 1977 | |||||||||||||||||||||||||||||||||||||||||||||||
Chancellor of Germany[a] | |||||||||||||||||||||||||||||||||||||||||||||||
In office 16 May 1974 – 1 October 1982 | |||||||||||||||||||||||||||||||||||||||||||||||
President | |||||||||||||||||||||||||||||||||||||||||||||||
Vice-Chancellor | |||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Willy Brandt | ||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Helmut Kohl | ||||||||||||||||||||||||||||||||||||||||||||||
Minister of Finance | |||||||||||||||||||||||||||||||||||||||||||||||
In office 7 July 1972 – 16 May 1974 | |||||||||||||||||||||||||||||||||||||||||||||||
Chancellor | Willy Brandt | ||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Karl Schiller | ||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Hans Apel | ||||||||||||||||||||||||||||||||||||||||||||||
Minister for Economics | |||||||||||||||||||||||||||||||||||||||||||||||
In office 7 July 1972 – 15 December 1972 | |||||||||||||||||||||||||||||||||||||||||||||||
Chancellor | Willy Brandt | ||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Karl Schiller | ||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Hans Friderichs | ||||||||||||||||||||||||||||||||||||||||||||||
Minister of Defence | |||||||||||||||||||||||||||||||||||||||||||||||
In office 22 October 1969 – 7 July 1972 | |||||||||||||||||||||||||||||||||||||||||||||||
Chancellor | Willy Brandt | ||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Gerhard Schröder | ||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Georg Leber | ||||||||||||||||||||||||||||||||||||||||||||||
Leader of the Social Democratic Party in the Bundestag | |||||||||||||||||||||||||||||||||||||||||||||||
In office 14 March 1967 – 22 October 1969 | |||||||||||||||||||||||||||||||||||||||||||||||
Deputy | See list
| ||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Fritz Erler | ||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Herbert Wehner | ||||||||||||||||||||||||||||||||||||||||||||||
Senator of the Interior of Hamburg | |||||||||||||||||||||||||||||||||||||||||||||||
In office 13 December 1961 – 14 December 1965 | |||||||||||||||||||||||||||||||||||||||||||||||
First Mayor | |||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Wilhelm Kröger | ||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Heinz Ruhau | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||
Born | Helmut Heinrich Waldemar Schmidt 23 December 1918 Barmbeck, Hamburg, German Reich | ||||||||||||||||||||||||||||||||||||||||||||||
Died | 10 November 2015 Hamburg, Germany | (aged 96)||||||||||||||||||||||||||||||||||||||||||||||
Resting place | Ohlsdorf Cemetery | ||||||||||||||||||||||||||||||||||||||||||||||
Political party | SPD (from 1946) | ||||||||||||||||||||||||||||||||||||||||||||||
Spouse | |||||||||||||||||||||||||||||||||||||||||||||||
Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | University of Hamburg | ||||||||||||||||||||||||||||||||||||||||||||||
Occupation |
| ||||||||||||||||||||||||||||||||||||||||||||||
Signature | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Military service | |||||||||||||||||||||||||||||||||||||||||||||||
Allegiance | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Branch/service | Luftwaffe | ||||||||||||||||||||||||||||||||||||||||||||||
Years of service | 1937–1945 | ||||||||||||||||||||||||||||||||||||||||||||||
Rank | Oberleutnant (d.R.) | ||||||||||||||||||||||||||||||||||||||||||||||
Unit | 1st Panzer Division | ||||||||||||||||||||||||||||||||||||||||||||||
Battles/wars | |||||||||||||||||||||||||||||||||||||||||||||||
Awards | Iron Cross 2nd Class | ||||||||||||||||||||||||||||||||||||||||||||||
Helmut Heinrich Waldemar Schmidt (German: [ˈhɛlmuːt ˈʃmɪt] ⓘ; 23 December 1918 – 10 November 2015) was a German politician and member of the Social Democratic Party of Germany (SPD), who served as the chancellor of West Germany from 1974 to 1982. He was the longest lived chancellor in German history and had the longest post-chancellorship, at over 33 years.
Before becoming chancellor, he served as the minister of defence (1969–1972) and the minister of finance (1972–1974) in the government of Willy Brandt. In the latter role he gained credit for his financial policies. He had also briefly been minister of economics and acting foreign minister.
As chancellor, he focused on international affairs, seeking "political unification of Europe in partnership with the United States".[1] He was an energetic diplomat who sought European co-operation and international economic co-ordination. He was re-elected chancellor in 1976 and 1980, but his coalition fell apart in 1982 with the switch by his coalition allies, the Free Democratic Party.
He retired from Parliament in 1986, after clashing with the SPD's left wing, which opposed him on defence and economic issues. In 1986, he was a leading proponent of the European monetary union and a European Central Bank.
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).