Other official languages:
| |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||
ISO 4217 | |||||||||||||||||||||||||||||||||||||||||||||
Code | INR (numeric: 356) | ||||||||||||||||||||||||||||||||||||||||||||
Subunit | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||
Unit | |||||||||||||||||||||||||||||||||||||||||||||
Unit | Rupee | ||||||||||||||||||||||||||||||||||||||||||||
Symbol | ₹ | ||||||||||||||||||||||||||||||||||||||||||||
Denominations | |||||||||||||||||||||||||||||||||||||||||||||
Subunit | |||||||||||||||||||||||||||||||||||||||||||||
1⁄100 | paisa | ||||||||||||||||||||||||||||||||||||||||||||
Symbol | |||||||||||||||||||||||||||||||||||||||||||||
paisa | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
Banknotes | |||||||||||||||||||||||||||||||||||||||||||||
Freq. used | ₹10, ₹20, ₹50, ₹100, ₹200, ₹500 | ||||||||||||||||||||||||||||||||||||||||||||
Rarely used | ₹1, ₹2, ₹5, | ||||||||||||||||||||||||||||||||||||||||||||
Coins | |||||||||||||||||||||||||||||||||||||||||||||
Freq. used | ₹1, ₹2, ₹5, ₹10, ₹20 | ||||||||||||||||||||||||||||||||||||||||||||
Rarely used | ₹0.50 | ||||||||||||||||||||||||||||||||||||||||||||
Demographics | |||||||||||||||||||||||||||||||||||||||||||||
Date of introduction | 1540 | ||||||||||||||||||||||||||||||||||||||||||||
Official user(s) | |||||||||||||||||||||||||||||||||||||||||||||
Unofficial user(s) | |||||||||||||||||||||||||||||||||||||||||||||
Issuance | |||||||||||||||||||||||||||||||||||||||||||||
Central bank | Reserve Bank of India[5] | ||||||||||||||||||||||||||||||||||||||||||||
Website | www | ||||||||||||||||||||||||||||||||||||||||||||
Printer | Security Printing and Minting Corporation of India Limited[6] | ||||||||||||||||||||||||||||||||||||||||||||
Website | spmcil | ||||||||||||||||||||||||||||||||||||||||||||
Mint | India Government Mint[6] | ||||||||||||||||||||||||||||||||||||||||||||
Website | indiagovtmint | ||||||||||||||||||||||||||||||||||||||||||||
Valuation | |||||||||||||||||||||||||||||||||||||||||||||
Inflation | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
Source | RBI – Annual Inflation Report | ||||||||||||||||||||||||||||||||||||||||||||
Method | Consumer price index (India)[9] | ||||||||||||||||||||||||||||||||||||||||||||
Pegged by | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||
|
The Indian Rupee (symbol: ₹; code: INR) is the official currency of the Republic of India. The rupee is subdivided into 100 paise (Hindi plural; singular: paisa). The issuance of the currency is controlled by the Reserve Bank of India. The Reserve Bank derives this role from powers vested to it by the Reserve Bank of India Act, 1934.