| |||||||
Founded | 7 October 1919 | ||||||
---|---|---|---|---|---|---|---|
Hubs | Amsterdam Airport Schiphol | ||||||
Frequent-flyer program | Flying Blue | ||||||
Alliance | SkyTeam | ||||||
Subsidiaries | |||||||
Fleet size | 111 | ||||||
Destinations | 164[1] | ||||||
Parent company | Air France–KLM | ||||||
Headquarters | Amstelveen, Netherlands | ||||||
Key people | Marjan Rintel (President & CEO)[2] | ||||||
Founder | Albert Plesman[3][4] | ||||||
Revenue | €12.0 billion (2023) | ||||||
Net income | €714 million (2023) | ||||||
Employees | 35,410 (2019) [5] | ||||||
Website | klm |
KLM Royal Dutch Airlines, or simply KLM (an abbreviation for their official name Koninklijke Luchtvaart Maatschappij N.V. [ˈkoːnɪŋkləkə ˈlʏxtfaːrt ˈmaːtsxɑpɛi ˌɛnˈveː], lit. 'Royal Aviation Company'),[6] is the flag carrier of the Netherlands.[7] KLM is headquartered in Amstelveen, with its hub at nearby Amsterdam Airport Schiphol. It is a subsidiary of the Air France–KLM group and a member of the SkyTeam airline alliance. Founded in 1919, KLM is the oldest operating airline in the world, and has 35,488 employees with a fleet of 110 aircraft (excluding subsidiaries) as of 2021.[8] KLM operates scheduled passenger and cargo services to 145 destinations.
elbersceo
was invoked but never defined (see the help page).FI founder 1959
was invoked but never defined (see the help page).FI founder 1971
was invoked but never defined (see the help page).