![]() Wagener Field at Kendrick Family Ballpark | |
![]() | |
Full name | Wagener Field at Kendrick Family Ballpark |
---|---|
Former names |
|
Address | 2040 Gyorko Drive |
Location | Morgantown, West Virginia 26534 |
Coordinates | 39°38′38″N 79°59′46″W / 39.64389°N 79.99611°W |
Owner | Monongalia County |
Operator | West Virginia University |
Type | Stadium |
Genre(s) | Baseball |
Executive suites | 3 |
Capacity | 3,500 |
Record attendance | 4,629 vs Pitt (April 2, 2025)[1] |
Field size | Left field: 325ft Left-center field: 375ft Center field: 400ft Right-center field: 375ft Right field: 325ft |
Surface | Astroturf 3D |
Construction | |
Broke ground | October 17, 2013 |
Built | 2013-2015 |
Opened | April 10, 2015 (10 years ago) |
Construction cost | $21 Million ($27.9 million in 2024 dollars[2]) |
Architect | DLA+ Architecture & Interior Design[3] |
Tenants | |
West Virginia Mountaineers (NCAA) (2015-present) West Virginia Black Bears (MLBDL) (2015-present) |
Wagener Field at Kendrick Family Ballpark is a baseball stadium in Morgantown, West Virginia.[4] The stadium, opened April 10, 2015, is the home of the West Virginia Mountaineers baseball team of West Virginia University (WVU), a member of the Big 12 Conference, and the West Virginia Black Bears, a collegiate summer baseball team of the MLB Draft League.