![]() |
Krishna Prasad Sitaula | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
कृष्ण प्रसाद सिटौला | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy Prime Minister of Nepal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 6 May 2012 – 29 May 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Ram Baran Yadav | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Baburam Bhattarai | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of the Parliament, Rastriya Sabha | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 4 March 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Ramesh Jung Rayamajhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Constituency | Koshi province | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of the House of Representatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 1994–1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Drona Prasad Acharya | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Pushpa Raj Pokharel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Constituency | Jhapa 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 1999–2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Pushpa Raj Pokharel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Dharma Prasad Ghimire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Constituency | Jhapa 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 2013–2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Purna Prasad Rajbansi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Rajendra Prasad Lingden | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Constituency | Jhapa 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | October 1946 Terhathum District | (age 78)||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Nepali | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Nepali Congress | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | Kabita Situala (since 1979) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | 1 son, 2 daughters | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | Bachelor of Law (LLB) Degrees from Tribhuvan University | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Krishna Prasad Sitaula (Nepali: कृष्ण प्रसाद सिटौला) is a Nepali politician, belonging to the Nepali Congress. He is the leader of the Nepali Congress parliamentary party in the upper house, the Rastriya Sabha.[1] Sitaula is known for playing an important role in the comprehensive peace accord.[2][3][4]
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).