Date of birth | [1] | 5 November 1980||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of birth | Dublin, Ireland | ||||||||||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in) [1] | ||||||||||||||||||||||||||||||||||||||||
Weight | 82 kg (181 lb) [1] | ||||||||||||||||||||||||||||||||||||||||
School | Mercy College, Beaumont | ||||||||||||||||||||||||||||||||||||||||
University | Dublin City University | ||||||||||||||||||||||||||||||||||||||||
Occupation(s) | Clerical Officer, HSE | ||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||
|
Lindsay Peat is an Ireland women's rugby union international. Peat represented Ireland at the 2017 Women's Rugby World Cup. Peat is an all-round sportswoman. In addition to representing Ireland at women's rugby union, she has also played for the Republic of Ireland women's national association football team at U-18 level, captained the Ireland women's national basketball team and played senior Ladies' Gaelic football for Dublin. Between 2009 and 2014 she played in three All-Ireland finals. She was a member of the Dublin team that won the All-Ireland title in 2010 and she scored two goals in the 2014 final.