Mabior Chol | |||
---|---|---|---|
![]() Chol with Richmond's VFL team in May 2018 | |||
Personal information | |||
Nickname(s) | Marbs, Two Phones[1] | ||
Date of birth | 29 January 1997 | ||
Place of birth | Sudan | ||
Original team(s) | Aspley (NEAFL) | ||
Draft |
No. 30, 2016 rookie draft No. 45, 2019 rookie draft | ||
Debut | Round 23, 2016, Richmond vs. Sydney, at SCG | ||
Height | 200 cm (6 ft 7 in) | ||
Weight | 99.7 kg (220 lb) | ||
Position(s) | Key forward | ||
Club information | |||
Current club | Hawthorn | ||
Number | 18 | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2016–2021 | Richmond | 31 | (24)|
2022–2023 | Gold Coast | 30 | (54)|
2024– | Hawthorn | 29 | (47)|
Total | 90 (125) | ||
1 Playing statistics correct to the end of round 6, 2025. | |||
Career highlights | |||
Sources: AFL Tables, AustralianFootball.com |
Mabior Chol (born 29 January 1997) is a professional Australian rules footballer who plays for the Hawthorn Football Club in the Australian Football League (AFL). He previously played for the Richmond Football Club and the Gold Coast Suns. He was drafted by Richmond in the 2016 rookie draft and made his debut in round 23, 2016. Chol was delisted by the club in 2018 before being immediately re-rookied in the 2019 rookie draft. In 2019, Chol won a VFL premiership while playing with the Richmond reserves side. In October 2021, Chol moved from Richmond to the Gold Coast Suns as a free agent. While playing in the Gold Coast Suns reserves side, he won his second VFL premiership in 2023. At the end of the 2023 season, Chol requested a trade away from Gold Coast to Hawthorn, the deal was struck on the final day of the 2023 AFL trade period.