Michael van Gerwen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Mighty Mike, MVG, The Green Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 25 April 1989 Boxtel, Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home town | Vlijmen, Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darts information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing darts since | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darts | 21.5g Winmau MVG[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laterality | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk-on music | "Seven Nation Army" by The White Stripes preceded by excerpt from "Shine On You Crazy Diamond" by Pink Floyd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organisation (see split in darts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDO | 2005–2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDC | 2007– (Tour Card: 2011–) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current world ranking | 3 (3 January 2025)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDF major events – best performances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Ch'ship | Last 32: 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Masters | Winner (1): 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Trophy | Semi Final: 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Int. Darts League | Quarter Final: 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDC premier events – best performances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Ch'ship | Winner (3): 2014, 2017, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Matchplay | Winner (3): 2015, 2016, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Grand Prix | Winner (6): 2012, 2014, 2016, 2018, 2019, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Open | Winner (3): 2015, 2016, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Slam | Winner (3): 2015, 2016, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Ch'ship | Winner (4): 2014, 2015, 2016, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premier League | Winner (7): 2013, 2016, 2017, 2018, 2019, 2022, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC Finals | Winner (7): 2013, 2015, 2016, 2017, 2019, 2020, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masters | Winner (5): 2015, 2016, 2017, 2018, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Champions League | Winner (1): 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Series Finals | Winner (5): 2015, 2016, 2017, 2019, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other tournament wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Tour Events
Players Championships
UK Open Regionals/Qualifiers
World Series of Darts
Youth Tour
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other achievements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 Youngest ever winner of a BDO ranking event, at the Norway Open 2006 Youngest ever quarter finalist of a televised darts event, at the International Darts League. Record beaten by Luke Littler in 2024. |
Michael van Gerwen (Dutch: [ˈmɑikəl vɑŋ ˈɣɛrʋə(n)]; born 25 April 1989) is a Dutch professional darts player. He is currently ranked world number three, having been the world number one from 2014 to 2021. He is also a three-time PDC World Champion, having won the title in 2014, 2017 and 2019. Widely regarded as one of the greatest players in the history of the sport, he is the second most successful player in PDC history, behind Phil Taylor. As of 15 October 2024 he has won the most PDC Pro Tour events, with 91. He has won 157 PDC titles, and 164 professional singles titles worldwide.
Van Gerwen began playing darts at the age of 13. At age 17, he won the 2006 World Masters and threw a televised nine-dart finish at the 2007 Masters of Darts. However, after this initial burst onto the darting scene, van Gerwen struggled for consistent form until his breakthrough year in 2012. Improving from world number 38 at the start of 2012 to number four at the beginning of 2013, he won his first major PDC title at the World Grand Prix and reached the final at the 2013 World Championship. In 2014, at age 24, van Gerwen became the youngest winner of the PDC World Championship, a record he held until it was superseded in 2025. Van Gerwen has reached seven PDC World Championship finals and is one of only five players to win the title more than once. He holds the record for the highest three-dart average in a televised darts match, with 123.4.
award
was invoked but never defined (see the help page).