Former names | New Jersey State Normal School at Montclair (1908–1927) Montclair State Teachers College (1927–1958) Newark Normal School of Physical Education and Hygiene (1917–1928)[1] Panzer College of Physical Education and Hygiene (1928–1958) Montclair State College (1958–1994) |
---|---|
Motto | Carpe Diem (Latin) |
Motto in English | "Seize the Day" |
Type | Public research university |
Established | September 28, 1908 |
Accreditation | MSCHE |
Academic affiliations | |
Endowment | $119 million (2023)[2] |
Budget | $485.6 million (2022-23)[3] |
President | Jonathan Koppell |
Administrative staff | 3,662[4] |
Students | 22,570[5] |
Undergraduates | 18,062[5] |
Postgraduates | 4,508[5] |
Location | , , United States 40°51′32.78″N 74°11′55.27″W / 40.8591056°N 74.1986861°W |
Campus | Large Suburb, 486 acres (1.97 km2) |
Newspaper | The Montclarion |
Colors | Red and white |
Nickname | Red Hawks |
Sporting affiliations | NCAA Division III – NJAC |
Mascot | Rocky the Red Hawk (formerly, the Indians)[6] |
Website | montclair.edu |
Montclair State University (MSU) is a public research university[7] in Montclair, New Jersey, with parts of the campus extending into Clifton and into Little Falls. As of fall 2018, Montclair State was, by enrollment, the second largest public university in New Jersey.[8] As of June 2024, there were 22,570 total enrolled students: 18,062 undergraduate students and 4,508 graduate students.[5] It is classified among "R2: Doctoral Universities – High research activity".[9] The campus covers approximately 252 acres (1.02 km2). The university offers more than 300 majors, minors, and concentrations.[10]