![]() | |||
Nickname(s) | Gorkhali Chelis | ||
---|---|---|---|
Association | All Nepal Football Association | ||
Confederation | AFC (Asia) | ||
Sub-confederation | SAFF (South Asia) | ||
Head coach | Rajendra Tamang | ||
Captain | Anjila Tumbapo Subba | ||
Most caps | Anjila Tumbapo Subba (57) | ||
Top scorer | Sabitra Bhandari (53) | ||
Home stadium | Various | ||
FIFA code | NEP | ||
| |||
FIFA ranking | |||
Current | 99 ![]() | ||
Highest | 91 (December 2017) | ||
Lowest | 119 (September 2015) | ||
First international | |||
![]() ![]() (Hong Kong; 14 December 1986) | |||
Biggest win | |||
![]() ![]() (Cox's Bazar, Bangladesh; 14 December 2010) | |||
Biggest defeat | |||
![]() ![]() (Hong Kong; 24 December 1989) ![]() ![]() (Barotac Nuevo, Philippines; 12 November 1999) | |||
Asian Cup | |||
Appearances | 3 (first in 1986) | ||
Best result | Group stage (1986, 1989, 1999) | ||
SAFF Championship | |||
Appearances | 6 (first in 2010) | ||
Best result | Runners-up (2010, 2012, 2014, 2019,2022, 2024) | ||
Website | the-anfa |
The Nepal women's national football team is controlled by the All Nepal Football Association and represents Nepal in international women's football competitions. The Women's Football Department has been developed to control and manage the women's football activities. The official motto of women's football in Nepal is "Football for Change". It is a member of the Asian Football Confederation and the South Asian Football Federation and has yet to qualify for the World Cup.