Personal information | |||
---|---|---|---|
Full name | Nikko Daniel Boxall | ||
Date of birth | 24 February 1992 | ||
Place of birth | Auckland, New Zealand | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | Auckland City | ||
Youth career | |||
Auckland City | |||
2010 | Central United | ||
College career | |||
Years | Team | Apps | (Gls) |
2011–2014 | Northwestern Wildcats | 76 | (7) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2015 | Zweibrücken | 13 | (0) |
2015–2016 | VPS | 40 | (1) |
2017 | KuPS | 31 | (3) |
2018–2020 | Viborg FF | 72 | (2) |
2020–2021 | SJK | 41 | (3) |
2022 | San Diego Loyal | 14 | (0) |
2023 | Auckland City | 0 | (0) |
2023 | Wellington Phoenix | 3 | (0) |
2023–2024 | Inter Turku | 9 | (0) |
2024 | Eastern Suburbs | 7 | (0) |
2025– | Auckland City | 5 | (0) |
International career‡ | |||
2011 | New Zealand U20 | 1 | (0) |
2018– | New Zealand | 6 | (0) |
*Club domestic league appearances and goals, correct as of 15 March 2025 ‡ National team caps and goals, correct as of 06:32, 25 March 2022 (UTC) |
Nikko Daniel Boxall (born 24 February 1992) is a New Zealand footballer who plays as a defender for Northern League club Auckland City and the New Zealand national team.