South Bend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() A South Shore Line train at South Bend Airport in 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 4485 Progress Drive South Bend, Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 41°42′03″N 86°18′40″W / 41.7008°N 86.3110°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | NICTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | November 20, 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | Yes (1,500 V DC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | 227 (average weekday)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
South Bend Airport is a commuter train station on, and the eastern terminus of, the South Shore Line. Servicing South Bend International Airport, the station is 3 miles (4.8 km) northwest of Downtown South Bend, Indiana. In November 1992, the Airport station replaced the South Shore Line's former terminus at the South Bend Amtrak Station. The new station was constructed at a cost of $1.8 million and dedicated on November 20, 1992.
The station has a waiting room. Because the station is incorporated into the South Bend International Airport building, riders can also take advantage of its extensive lounging areas, shops and a meditation room.