General of the Army (Ret.) Suharto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Official portrait, 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd President of Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 12 March 1967 – 21 May 1998[a] Acting until 27 March 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vice President | See list
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Sukarno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | B. J. Habibie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chairman of the Cabinet Presidium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 25 July 1966 – 17 October 1967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Sukarno (as Prime Minister) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Office abolished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th Secretary-General of the Non-Aligned Movement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 7 September 1992 – 20 October 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Dobrica Ćosić | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Ernesto Samper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Bantoel, Dutch East Indies | 8 June 1921||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 27 January 2008 Jakarta, Indonesia | (aged 86)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resting place | Astana Giribangun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Golkar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 168 cm (5 ft 6 in)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | 6, including Tutut, Titiek, and Tommy Suharto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | KNIL Kadetschool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicknames |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegiance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branch/service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years of service | 1940–1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | General of the army | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Infantry (Kostrad) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | See list | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battles/wars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awards | List of awards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service no. | 10684[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||
---|---|---|
Pre-presidency Domestic policy Foreign policy Post-presidency Family
Gallery: Picture, Sound, Video |
||
Suharto[b][c] (8 June 1921 – 27 January 2008) was an Indonesian military officer and politician who served as the second and longest-serving president of Indonesia.
Suharto was born in Kemusuk, near the city of Yogyakarta, during the Dutch colonial era.[3] He grew up in humble circumstances.[4] His Javanese Muslim parents divorced not long after his birth, and he lived with foster parents for much of his childhood. During the Japanese occupation, Suharto served in the Japanese-organized Indonesian security forces. During Indonesia's independence struggle, he joined the newly formed Indonesian Army and rose to the rank of major general some time after full Indonesian independence was achieved. An attempted coup on 30 September and 1 October 1965 was countered by Suharto-led troops. The army subsequently led a nationwide violent anti-communist purge.[5][6] In March 1967, the MPRS appointed Suharto as acting President, and he was appointed President the following year.[7] When Suharto came to power, inflation was running at over 650%. He appointed an economic advisory group that implemented free market policies, and by 1969 the country entered a period of price stability.[8] Suharto ordered an invasion of East Timor in 1975, followed by a deadly 23-year occupation of the country and genocide.[9]
Under his "New Order" administration, Suharto constructed a strong, centralised, and military-dominated government. What started as an oligarchic military dictatorship evolved into a personalistic authoritarian regime centred around him[clarification needed].[10] An ability to maintain stability over a sprawling and diverse Indonesia and an avowedly anti-communist stance won him the economic and diplomatic support of the West during the Cold War. For most of his presidency, Indonesia experienced significant industrialisation, economic growth, improved levels of education, and an awakening of domestic entrepreneurship.[11][12] As a result, in 1982, he was named “Father of Development” by the People's Consultative Assembly (MPR).[13][14] In 1986, Suharto was awarded the Ceres Medal by the United Nations FAO for efforts to achieve self-sufficiency in rice.[15] By the 1990s, the New Order's increasing authoritarianism and alleged widespread corruption[16][17] were a source of discontent and, following the 1997 Asian financial crisis which led to widespread unrest, he resigned in May 1998. Suharto died in January 2008 and received a state military funeral with full honors. The Indonesian government declared a week of national mourning with many world leaders paying tribute to him.[18][19][20]
Suharto's 31-year presidency and legacy are highly divisive, and he remains a controversial figure within the Indonesian general public. He has been praised for making Indonesia into an economic success story, bringing stability to the region particularly during the Cold War period, and led Indonesia when it played a significant role in international affairs.[18][19][21] However, others have denounced his authoritarian rule,[22][23][24] alleged corruption,[d] and extensive human rights violations (such as a violent anti-communist purge prior to his rule and subsequent repression of Chinese culture in Indonesia).[28][29][30] Plans to award the status of National Hero to Suharto are being considered by the Indonesian government and have been debated vigorously.[31][32]
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).
Latief sendiri mengaku anak buah langsung Soeharto sejak bertugas di Yogyakarta. Nomor Registrasi Pokok (NRP) keduanya berurutan. "NRP saya 10685, sedangkan NRP Pak Harto 10684, jadi saya selalu menempel di belakangnya.
Over the next few months, at least 500,000 people were killed (the total may be as high as one million). The victims included members of the Communist Party of Indonesia (PKI), ethnic Chinese, trade unionists, teachers, activists, and artists.
NYTobituary
was invoked but never defined (see the help page).
...would topple the dictator Suharto.
Over the next few months, at least 500,000 people were killed (the total may be as high as one million). The victims included members of the Communist Party of Indonesia (PKI), ethnic Chinese, trade unionists, teachers, activists, and artists.