Super Session | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | July 22, 1968 | |||
Recorded | May 1968 | |||
Genre | Blues, rock | |||
Length | 50:11 | |||
Label | Columbia | |||
Producer | Al Kooper | |||
Mike Bloomfield chronology | ||||
| ||||
Al Kooper chronology | ||||
| ||||
Stephen Stills chronology | ||||
| ||||
Mike Bloomfield and Al Kooper chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
The Encyclopedia of Popular Music | ![]() ![]() ![]() ![]() ![]() |
Rolling Stone | (positive)[2] |
Super Session is an album by the singer and multi-instrumentalist Al Kooper, with the guitarists Mike Bloomfield on the first half and Stephen Stills on the second half. Released by Columbia Records in 1968, it peaked at No. 12 on the Billboard 200 during a 37-week chart stay and was certified gold by RIAA.[4][5]