Surprise, Nebraska | |
---|---|
Coordinates: 41°06′17″N 97°18′31″W / 41.10472°N 97.30861°W | |
Country | United States |
State | Nebraska |
County | Butler |
Township | Read |
Area | |
• Total | 0.40 sq mi (1.03 km2) |
• Land | 0.39 sq mi (1.01 km2) |
• Water | 0.01 sq mi (0.02 km2) |
Elevation | 1,536 ft (468 m) |
Population (2020) | |
• Total | 37 |
• Density | 94.63/sq mi (36.55/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 68667 |
Area code | 402 |
FIPS code | 31-47850[3] |
GNIS feature ID | 2399936[2] |
Surprise is a village in southwestern[4] Butler County, Nebraska, United States. The population was 43 at the 2010 census, and 37 at the 2020 census.