Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Clade: | Choanozoa | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Filozoa [Taxonomy; edit]
|
Rank: | cladus (displays as Clade )
|
Link: | Choanozoa
|
Extinct: | no |
Always displayed: | no |
Taxonomic references: |
|
Parent's taxonomic references: | – |