![]() Uganda Cricket Association logo | ||||||||||
Association | Uganda Cricket Association | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Personnel | ||||||||||
Captain | Janet Mbabazi | |||||||||
Coach | Laurence Sematimba | |||||||||
International Cricket Council | ||||||||||
ICC status | Associate member (1998) | |||||||||
ICC region | Africa | |||||||||
| ||||||||||
T20 Internationals | ||||||||||
First T20I | v. ![]() | |||||||||
Last T20I | v. ![]() | |||||||||
| ||||||||||
T20 World Cup Qualifier appearances | 1 (first in 2018) | |||||||||
Best result | 6th (2018) | |||||||||
As of 14 June 2025 |
The Uganda women's national cricket team represents Uganda in international women's cricket. They played their first matches as part of a triangular series that also involved Kenya and Kenya's A side in January 2006. They played in the African regional qualifiers for the 2009 World Cup in December 2006 against Kenya, Tanzania and Zimbabwe. They finished third in the tournament.