Union affiliation by U.S. state

Percent of workforce belonging to a union in 2017
  20+%
  15–19.9%
  10–14.9%
  5–9.9%
  0–4.9%
Union affiliation by U.S. state (2024)[1][2]
Rank State Percent
union
members
Percent

change

Union
members
Percent
represented
by unions
Percent

change

Represented
by unions
Total
employed
Right
to Work
1  Hawaii 26.5 Increase 2.4% 147,000 27.5 Increase 1.9% 153,000 556,000 No
2  New York 20.6 Steady 1,706,000 21.9 Increase 0.4% 1,814,000 8,278,000 No
3  Alaska 17.7 Increase 2.9% 53,000 19.5 Increase 4.3% 58,000 300,000 No
4  Connecticut 16.5 Increase 0.6% 269,000 17.8 Increase 0.9% 291,000 1,634,000 No
5  New Jersey 16.2 Increase 0.1% 682,000 17.4 Increase 0.1% 730,000 4,197,000 No
6  Washington 16.0 Decrease 0.5% 548,000 18.3 Increase 0.2% 627,000 3,432,000 No
7  Oregon 15.9 Increase 1.8% 292,000 17.5 Increase 2.5% 321,000 1,835,000 No
8  Massachusetts 14.6 Increase 2.0% 496,000 15.6 Increase 2.0% 513,000 3,397,000 No
9  Rhode Island 14.5 Increase 2.2% 73,000 15.3 Increase 2.1% 77,000 500,000 No
10  California 14.5 Decrease 0.9% 2,381,000 16.3 Decrease 0.6% 2,678,000 16,399,000 No
11  Vermont 14.3 Steady 42,000 15.8 Increase 0.4% 47,000 297,000 No
12  Minnesota 14.2 Increase 0.9% 379,000 14.8 Increase 0.7% 394,000 2,668,000 No
13  Michigan 13.4 Increase 0.6% 581,000 14.7 Increase 0.6% 639,000 4,346,000 No
14  Maine 13.1 Increase 3.9% 77,000 15.3 Increase 4.5% 89,000 585,000 No
15  Illinois 13.1 Increase 0.3% 734,000 14.2 Increase 0.6% 798,000 5,615,000 No
16  Nevada 12.1 Decrease 0.4% 166,000 13.4 Decrease 1.1% 183,000 1,367,000 Yes
17  Ohio 12.1 Decrease 0.4% 621,000 13.3 Decrease 0.2% 685,000 5,147,000 No
18  Montana 11.9 Increase 0.1% 56,000 13.1 Increase 0.1% 62,000 474,000 No
19  Pennsylvania 11.7 Decrease 1.2% 666,000 12.4 Decrease 1.8% 708,000 5,706,000 No
20  Maryland 11.4 Increase 0.7% 325,000 13.4 Increase 0.6% 382,000 2,851,000 No
21  District of Columbia 10.6 Increase 1.5% 38,000 11.7 Increase 1.3% 42,000 362,000 No
22  New Hampshire 9.2 Decrease 0.1% 62,000 10.6 Decrease 0.3% 72,000 678,000 No
23  Indiana 9.0 Increase 1.0% 271,000 10.4 Increase 1.3% 313,000 2,999,000 Yes
24  Kentucky 8.8 Steady 156,000 11.2 Decrease 0.1% 197,000 1,761,000 Yes
25  West Virginia 8.8 Increase 0.1% 61,000 10.0 Decrease 0.1% 70,000 699,000 Yes
26  Missouri 8.6 Decrease 0.7% 234,000 9.3 Decrease 1.1% 255,000 2,734,000 No
27  Delaware 8.5 Decrease 0.3% 37,000 8.9 Decrease 1.2% 39,000 435,000 No
28  Colorado 7.7 Increase 0.8% 206,000 8.0 Decrease 0.6% 214,000 2,671,000 No
29  New Mexico 7.5 Steady 63,000 8.8 Decrease 0.3% 73,000 834,000 No
30  Iowa 7.2 Decrease 0.8% 93,000 8.8 Decrease 0.5% 119,000 1,437,000 Yes
31  Nebraska 6.8 Decrease 0.5% 62,000 8.1 Decrease 1.3% 74,000 913,000 Yes
32  Alabama 6.6 Decrease 0.9% 140,000 7.8 Decrease 0.8% 165,000 2,110,000 Yes
33  Wisconsin 6.4 Decrease 1.0% 180,000 6.9 Decrease 1.5% 196,000 2,819,000 Yes
34  Kansas 6.3 Decrease 2.6% 83,000 8.0 Decrease 2.6% 105,000 1,309,000 Yes
35  Wyoming 5.6 Steady 14,000 6.7 Increase 0.1% 17,000 249,000 Yes
36  Oklahoma 5.3 Decrease 1.5% 91,000 6.2 Decrease 1.5% 106,000 1,713,000 Yes
37  Mississippi 5.2 Decrease 1.8% 59,000 7.9 Decrease 1.9% 90,000 1,129,000 Yes
38  Virginia 5.2 Increase 0.9% 207,000 5.7 Increase 0.1% 229,000 3,997,000 Yes
39  Florida 5.1 Increase 0.4% 462,000 6.3 Increase 0.2% 569,000 9,086,000 Yes
40  Idaho 5.0 Increase 0.5% 43,000 5.9 Increase 0.4% 50,000 850,000 Yes
41  North Dakota 5.0 Decrease 1.2% 18,000 6.3 Decrease 1.2% 23,000 366,000 Yes
42  Tennessee 4.7 Decrease 1.3% 136,000 5.6 Decrease 1.3% 264,000 2,923,000 Yes
43  Texas 4.5 Steady 603,000 5.4 Steady 716,000 13,345,000 Yes
44  Louisiana 3.9 Decrease 0.4% 69,000 5.2 Decrease 0.2% 86,000 1,765,000 Yes
45  Georgia 3.8 Decrease 0.8% 174,000 4.4 Decrease 1.0% 203,000 4,619,000 Yes
46  Utah 3.7 Decrease 0.4% 58,000 7.8 Decrease 0.6% 122,000 1,558,000 Yes
47  Arizona 3.7 Decrease 0.5% 118,000 4.5 Decrease 0.3% 144,000 3,183,000 Yes
48  Arkansas 3.5 Decrease 1.6% 45,000 4.4 Decrease 1.4% 56,000 1,265,000 Yes
49  South Carolina 2.8 Increase 0.5% 61,000 4.1 Increase 1.1% 89,000 2,163,000 Yes
50  South Dakota 2.7 Decrease 0.9% 12,000 3.7 Decrease 0.5% 16,000 431,000 Yes
51  North Carolina 2.4 Decrease 0.3% 108,000 3.1 Decrease 0.2% 142,000 4,555,000 Yes
 United States 9.9 Decrease 0.1% 14,255,000 11.1 Decrease 0.1% 16,023,000 144,522,000 N/A
  1. ^ Bureau of Labor Statistics (February 21, 2025). "Union members in 2024". Washington, D.C.: U.S. Department of Labor.
  2. ^ "Union Members Summary - 2024 A01 Results". www.bls.gov. Retrieved 2025-02-21.

From Wikipedia, the free encyclopedia · View on Wikipedia

Developed by Nelliwinne