Warsaw, Indiana | |
---|---|
City of Warsaw | |
Nickname(s): "Lake City", "Orthopedic Capital of the World" | |
Coordinates: 41°15′26″N 85°50′49″W / 41.25722°N 85.84694°W | |
Country | United States |
State | Indiana |
County | Kosciusko |
Townships | Plain and Wayne |
Government | |
• Mayor | Jeff Grose (R) [1] |
Area | |
• Total | 14.75 sq mi (38.22 km2) |
• Land | 13.40 sq mi (34.70 km2) |
• Water | 1.36 sq mi (3.52 km2) |
Elevation | 810 ft (250 m) |
Population (2020) | |
• Total | 15,804 |
• Estimate (2022) | 16,111 |
• Density | 1,179.58/sq mi (455.44/km2) |
Time zone | UTC−05:00 (Eastern (EST)) |
• Summer (DST) | UTC−04:00 (EDT) |
ZIP Codes | 46580-46582 |
Area code | 574 |
FIPS code | 18-80306[4] |
GNIS feature ID | 2397199[3] |
Website | warsaw |
Census | Pop. | Note | %± |
---|---|---|---|
1850 | 304 | — | |
1870 | 2,206 | — | |
1880 | 3,123 | 41.6% | |
1890 | 3,574 | 14.4% | |
1900 | 3,987 | 11.6% | |
1910 | 4,430 | 11.1% | |
1920 | 5,478 | 23.7% | |
1930 | 5,730 | 4.6% | |
1940 | 6,378 | 11.3% | |
1950 | 6,625 | 3.9% | |
1960 | 7,234 | 9.2% | |
1970 | 7,506 | 3.8% | |
1980 | 10,647 | 41.8% | |
1990 | 10,968 | 3.0% | |
2000 | 12,415 | 13.2% | |
2010 | 13,559 | 9.2% | |
2020 | 15,804 | 16.6% | |
Source: US Census Bureau |
Warsaw is a city in and the county seat of Kosciusko County, Indiana, United States.[5] Warsaw has a population of 15,804 as of the 2020 U.S. Census. Warsaw also borders a smaller town, Winona Lake.