![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Regions with significant populations | |
---|---|
![]() 0.16% of the population | |
![]() | 64,261 (2002)[2] |
![]() ![]() | 12,086 (2006)[note 1] |
Languages | |
English (majority), Afrikaans, Greek, Portuguese, Italian,[4] others (minority) | |
Religion | |
Christianity[5] and Judaism[6] | |
Related ethnic groups | |
White South Africans, White Namibians, Afrikaners, Coloureds, other White Africans, Jews in Africa[citation needed] |
Year | Pop. | ±% |
---|---|---|
1891 | 1,500 | — |
1895 | 5,000 | +233.3% |
1900 | 12,000 | +140.0% |
1904 | 12,596 | +5.0% |
1911 | 23,606 | +87.4% |
1914 | 28,000 | +18.6% |
1920 | 32,620 | +16.5% |
1924 | 39,174 | +20.1% |
1930 | 47,910 | +22.3% |
1935 | 55,419 | +15.7% |
1940 | 65,000 | +17.3% |
1945 | 82,000 | +26.2% |
1950 | 125,000 | +52.4% |
1953 | 157,000 | +25.6% |
1960 | 218,000 | +38.9% |
1965 | 208,000 | −4.6% |
1970 | 237,000 | +13.9% |
1975 | 300,000 | +26.6% |
1979 | 242,000 | −19.3% |
1985 | 100,000 | −58.7% |
1990 | 80,000 | −20.0% |
1995 | 70,000 | −12.5% |
2002 | 46,743 | −33.2% |
2012 | 28,732 | −38.5% |
2017 | 16,998 | −40.8% |
2022 | 24,888 | +46.4% |
White Zimbabweans (formerly White Rhodesians) are a Southern African people of European descent. In linguistic, cultural, and historical terms, these people of European ethnic origin are mostly English-speaking descendants of British settlers. A small minority are either Afrikaans-speaking descendants of Afrikaners from South Africa or those descended from Greek, Portuguese, Italian, and Jewish immigrants.[2] They represent 0.16% of the Zimbabwean population according to the 2022 census.[1]
Cite error: There are <ref group=note>
tags on this page, but the references will not show without a {{reflist|group=note}}
template (see the help page).