Wikipedia:Featured articles in other languages

This is a list of featured articles in other language Wikipedias. It is an effort to highlight articles that have gained featured article status in other languages but are not as detailed (or do not even exist) in English. This page gives details about articles that don't yet exist in the English language Wikipedia.

This page aims at giving sources of information from other languages' Wikipedias to editors. The list has been gathered based on each language's equivalent of the Featured Articles page. The process is currently full-automated by user:cewbot.

The requirements for being a featured article are different in each language, and articles will still need to go through the featured article candidate nomination procedure in order to gain the featured status here.

Summary of featured articles in other languages
# language Wikimedia language code #FA With en No label
1 German de 2,830 2,660 35
2 French fr 2,230 2,145 23
3 Russian ru 2,015 1,816 58
4 Portuguese pt 1,496 1,475 9
5 Spanish es 1,360 1,286 40
6 Hungarian hu 1,060 976 15
7 Chinese zh 1,022 1,007 1
8 Polish pl 972 961 9
9 Catalan ca 783 716 8
10 Hebrew he 736 650 38
11 Arabic ar 722 718 0
12 Afrikaans af 665 649 3
13 Italian it 584 570 5
14 Vietnamese vi 513 496 3
15 Indonesian id 435 421 2
16 Slovene sl 422 412 2
17 Dutch nl 381 363 1
18 Basque eu 369 315 27
19 Swedish sv 362 309 18
20 Finnish fi 353 335 0
21 Wikipedia in Bokmål and Riksmål no 350 328 10
22 Serbian sr 350 328 9
23 Macedonian mk 329 323 2
24 Asturian ast 324 317 3
25 Esperanto eo 313 309 0
26 Azerbaijani az 296 289 1
27 Serbo-Croatian sh 283 278 0
28 Georgian ka 269 258 4
29 Galician gl 257 247 2
30 Ukrainian uk 253 234 4
31 Czech cs 251 229 7
32 Malay ms 250 246 0
33 Turkish tr 237 207 7
34 Persian fa 235 220 3
35 Latin la 234 232 1
36 Bosnian bs 213 210 2
37 Thai th 209 202 2
38 Tumbuka tum 203 201 0
39 Romanian ro 202 189 4
40 Malayalam ml 181 180 0
41 Bulgarian bg 170 158 10
42 Korean ko 140 137 1
43 Sicilian scn 136 120 12
44 Greek el 134 130 2
45 Nepali ne 127 124 2
46 Mongolian mn 119 118 1
47 Bashkir ba 114 94 12
48 Japanese ja 101 90 1
49 Sardinian sc 93 83 2
50 Tatar tt 93 75 14
51 Belarusian Wikipedias be 88 84 1
52 Urdu ur 84 81 0
53 Bavarian bar 80 71 0
54 Estonian et 79 67 6
55 Sorani Kurdish ckb 78 78 0
56 Lombard lmo 78 67 4
57 Slovak sk 71 69 0
58 Cantonese zh-yue 67 63 1
59 Alemannic als 66 43 3
60 Javanese jv 64 61 1
61 Marathi mr 61 61 0
62 Faroese fo 58 55 2
63 Armenian hy 53 53 0
64 West Flemish vls 52 50 0
65 Latvian lv 50 46 3
66 Odia or 46 40 1
67 Scots sco 46 46 0
68 Maithili mai 45 45 0
69 Norwegian (Nynorsk) nn 43 41 1
70 Belarusian Wikipedias be-tarask 39 35 2
71 Albanian sq 39 39 0
72 Kapampangan pam 38 38 0
73 Hindi hi 37 37 0
74 Cebuano ceb 35 33 1
75 Telugu te 35 35 0
76 Occitan oc 32 32 0
77 Limburgish li 31 25 3
78 Sanskrit sa 30 29 0
79 Tagalog tl 30 30 0
80 Interlingua ia 29 29 0
81 Minangkabau min 29 24 2
82 Mazanderani mzn 29 26 1
83 Dutch Low Saxon nds-nl 29 23 3
84 Sinhala si 27 27 0
85 Simple English simple 27 27 0
86 Lithuanian lt 26 26 0
87 Uzbek uz 26 26 0
88 Egyptian Arabic arz 25 25 0
89 Doteli dty 24 23 0
90 Sundanese su 24 23 0
91 Kazakh kk 23 19 1
92 Maldivian dv 22 21 1
93 Swahili sw 22 21 0
94 Aragonese an 21 20 1
95 Khmer km 20 20 0
96 Neapolitan nap 20 19 0
97 Danish da 17 16 1
98 Manx gv 17 17 0
99 Min Dong cdo 16 11 4
100 Gorontalo gor 16 12 0
101 Gujarati gu 16 16 0
102 Erzyan myv 16 12 1
103 Tamil ta 16 16 0
104 Venetian vec 16 15 0
105 Wu Chinese wuu 16 14 2
106 Extremaduran ext 15 10 2
107 Hakka hak 15 14 1
108 Moksha mdf 15 11 2
109 Volapük vo 15 14 0
110 Kannada kn 14 14 0
111 Lingua Franca Nova lfn 14 14 0
112 Yiddish yi 14 14 0
113 Chuvash cv 13 12 0
114 Sindhi sd 13 13 0
115 Walloon wa 13 7 3
116 Literary Chinese zh-classical 13 10 0
117 Assamese as 12 12 0
118 Buryat bxr 12 12 0
119 Quechua qu 11 11 0
120 West Frisian fy 10 9 0
121 Gan Chinese gan 10 6 3
122 Ilokano ilo 10 10 0
123 Sranan srn 10 9 1
124 Saterland Frisian stq 10 8 0
125 Tuvan tyv 10 5 2
126 Bangla bn 9 9 0
127 Crimean Tatar crh 9 9 0
128 Interlingue ie 9 9 0
129 Icelandic is 9 8 1
130 Karachay-Balkar krc 9 9 0
131 Maltese mt 9 9 0
132 Avar av 8 8 0
133 Chechen ce 8 8 0
134 Pashto ps 8 8 0
135 Banyumasan map-bms 7 7 0
136 Oromo om 7 7 0
137 Northern Sami se 7 7 0
138 Yoruba yo 7 7 0
139 Zeelandic zea 7 6 1
140 Amharic am 6 6 0
141 Zazaki diq 6 5 0
142 North Frisian frr 6 5 1
143 Lao lo 6 6 0
144 Pontic Greek pnt 6 6 0
145 Tswana tn 6 6 0
146 South Azerbaijani azb 5 4 1
147 Ido io 5 5 0
148 Silesian szl 5 5 0
149 Min Nan zh-min-nan 5 5 0
150 Samogitian bat-smg 4 4 0
151 Toba Batak bbc 4 3 0
152 Banjar bjn 4 4 0
153 Lezgian lez 4 4 0
154 Mingrelian xmf 4 4 0
155 Moroccan Amazigh zgh 4 2 1
156 Adyghe ady 3 3 0
157 Irish ga 3 3 0
158 Gilaki glk 3 2 0
159 Gothic got 3 3 0
160 Croatian hr 3 3 0
161 Jamaican jam 3 3 0
162 Komi kv 3 3 0
163 Ligurian lij 3 3 0
164 Hill Mari mrj 3 1 1
165 Low German nds 3 3 0
166 Altai alt 2 2 0
167 Central Bikol bcl 2 2 0
168 Tibetan bo 2 2 0
169 Breton br 2 2 0
170 Welsh cy 2 2 0
171 Komi-Permyak koi 2 2 0
172 Kurmanji Kurdish ku 2 2 0
173 Meadow Mari mhr 2 2 0
174 Nepal Bhasa new 2 2 0
175 Navajo nv 2 2 0
176 Livvi-Karelian olo 2 2 0
177 Sakha sah 2 2 0
178 Tajik tg 2 1 0
179 Udmurt udm 2 2 0
180 Acehnese ace 1 1 0
181 Betawi bew 1 1 0
182 Old Church Slavonic cu 1 1 0
183 Dagbani dag 1 1 0
184 Fiji Hindi hif 1 1 0
185 Haitian Creole ht 1 1 0
186 Inuktitut iu 1 1 0
187 Kabardian kbd 1 0 1
188 Tyap kcg 1 1 0
189 Lingala ln 1 0 0
190 Mirandese mwl 1 1 0
191 Nahuatl nah 1 1 0
192 Novial nov 1 1 0
193 N'Ko nqo 1 1 0
194 Punjabi Gurmukhi pa 1 1 0
195 Pali pi 1 1 0
196 Punjabi Shahmukhi pnb 1 1 0
197 Tsonga ts 1 1 0
198 Twi tw 1 1 0
Average 143.5 135.8 2.4
Sum 28,419 26,889 482

From Wikipedia, the free encyclopedia · View on Wikipedia

Developed by Nelliwinne