Articles that need... assessment (2,728) (8,711) • attention (562) • creation • infoboxes (3,015) • maps (908) • photographs (11,086) • reassessment (33) • subprojects (58)
This list is generated automatically every night around 3 AM UTC here.
India articles by quality and importance | ||||||||
---|---|---|---|---|---|---|---|---|
Quality | Importance | |||||||
Top | High | Mid | Low | NA | Other | ??? | Total | |
FA | 3 | 7 | 35 | 49 | 94 | |||
FL | 7 | 9 | 29 | 139 | 184 | |||
FM | 72 | 1 | 73 | |||||
A | 1 | 1 | 3 | 2 | 7 | |||
GA | 28 | 62 | 178 | 466 | 1 | 735 | ||
B | 135 | 469 | 892 | 1,844 | 168 | 3,508 | ||
C | 104 | 908 | 2,338 | 10,541 | 802 | 14,693 | ||
Start | 16 | 999 | 5,200 | 64,394 | 2,358 | 72,967 | ||
Stub | 2 | 290 | 2,317 | 95,267 | 2,394 | 100,270 | ||
List | 24 | 211 | 648 | 5,279 | 26 | 206 | 6,394 | |
Category | 42,298 | 61 | 42,359 | |||||
Disambig | 788 | 788 | ||||||
File | 1,467 | 1,467 | ||||||
Portal | 88 | 88 | ||||||
Project | 208 | 208 | ||||||
Redirect | 1 | 119 | 427 | 6,320 | 4,117 | 4 | 1 | 10,989 |
Template | 6,431 | 15 | 6,446 | |||||
NA | 68 | 40 | 108 | |||||
Assessed | 321 | 3,075 | 12,067 | 184,301 | 55,563 | 121 | 5,930 | 261,378 |
Unassessed | 2,730 | 2,730 | ||||||
Total | 321 | 3,075 | 12,067 | 184,301 | 55,563 | 121 | 8,660 | 264,108 |
WikiWork factors (?) | ω = 1,037,083 | Ω = 5.39 |
This table is now up to date again.
It is updated by a tool on the toolserver; it will not work if the toolserver is
having problems.
If this chart is showing much more than zero,
then the table will be updated slowly or not at all.
This page is currently inactive and is retained for historical reference. Either the page is no longer relevant or consensus on its purpose has become unclear. To revive discussion, seek broader input via a forum such as the village pump. |
Indian Collaboration of the Month has superseded Collaboration of the Week as of April 15, 2009.
Every week an Indian Collaboration of the Week will be picked using this page. The goal of each collaboration is to take an undeveloped or underdeveloped India-related topic and improve it over the course of the week, ideally to the level of a featured article. At the end of each week, the topic with the most support votes will be selected for collaboration.
The over-arching aim of this project is to improve Wikipedia's content about India and also to give users a focus and an opportunity to collaboratively edit content and to give us all something to be proud of.
The current collaboration of the week is ''none at the moment.
Change the current INCOTW: edit
Archive of: previous winners | removed nominations | initial supporters