WikiProject Engineering Navigation | |
---|---|
Main page | Discussions | Project templates | Assessment | Portal | |
Index · Statistics · Log
Engineering articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
![]() |
1 | 3 | 4 | 4 | 12 | ||
![]() |
2 | 2 | |||||
![]() |
5 | 8 | 21 | 1 | 35 | ||
B | 17 | 31 | 73 | 154 | 62 | 337 | |
C | 22 | 122 | 233 | 902 | 423 | 1,702 | |
Start | 12 | 99 | 303 | 2,072 | 1,266 | 3,752 | |
Stub | 4 | 68 | 1,169 | 606 | 1,847 | ||
List | 6 | 7 | 5 | 115 | 42 | 175 | |
Category | 4,978 | 4,978 | |||||
Disambig | 31 | 31 | |||||
File | 36 | 36 | |||||
Portal | 81 | 81 | |||||
Project | 39 | 39 | |||||
Template | 183 | 183 | |||||
NA | 2 | 8 | 91 | 427 | 528 | ||
Other | 1 | 268 | 269 | ||||
Assessed | 58 | 273 | 702 | 4,531 | 6,043 | 2,400 | 14,007 |
Unassessed | 1 | 1,510 | 1,511 | ||||
Total | 58 | 273 | 702 | 4,532 | 6,043 | 3,910 | 15,518 |
WikiWork factors (?) | ω = 37,612 | Ω = 4.91 |
Welcome to the assessment page for WikiProject Engineering.