Polynesia articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
FA | 5 | 6 | 11 | ||||
FL | 1 | 2 | 3 | ||||
FM | 9 | 9 | |||||
A | 2 | 2 | |||||
GA | 1 | 5 | 12 | 54 | 72 | ||
B | 11 | 27 | 25 | 80 | 143 | ||
C | 23 | 75 | 114 | 463 | 2 | 677 | |
Start | 8 | 56 | 311 | 2,411 | 18 | 2,804 | |
Stub | 1 | 80 | 4,652 | 36 | 4,769 | ||
List | 3 | 7 | 24 | 331 | 365 | ||
Category | 5,308 | 5,308 | |||||
Disambig | 14 | 14 | |||||
File | 49 | 49 | |||||
Portal | 2 | 2 | |||||
Project | 40 | 40 | |||||
Redirect | 351 | 351 | |||||
Template | 375 | 375 | |||||
NA | 841 | 841 | |||||
Draft | 6 | 6 | |||||
Assessed | 46 | 171 | 572 | 8,001 | 6,995 | 56 | 15,841 |
Unassessed | 3 | 3 | |||||
Total | 46 | 171 | 572 | 8,001 | 6,995 | 59 | 15,844 |
WikiWork factors (?) | ω = 45,944 | Ω = 5.42 |
Welcome to the assessment department of the Polynesia WikiProject! This department focuses on assessing the quality of Wikipedia's articles about the Polynesia, its governments, people, geography, and history. While much of the work is done in conjunction with the WP:1.0 program, the article ratings are also used within the project itself to aid in recognizing excellent contributions and identifying topics in need of further work.
The ratings are done in a distributed fashion through parameters in the {{WikiProject Polynesia}} project banner; this causes the articles to be placed in the appropriate sub-categories of Category:Polynesia articles by quality and Category:Polynesia articles by importance, which serves as the foundation for an automatically generated worklist.