Auburn, Washington | |
---|---|
Nickname: A-town | |
Motto: "More Than You Imagined" | |
Coordinates: 47°18′8″N 122°12′53″W / 47.30222°N 122.21472°W | |
Country | United States |
State | Washington |
Counties | King, Pierce |
Incorporated | June 13, 1891 |
Named for | Auburn, New York |
Government | |
• Type | Mayor–council |
Area | |
• Total | 29.87 sq mi (77.35 km2) |
• Land | 29.58 sq mi (76.60 km2) |
• Water | 0.29 sq mi (0.75 km2) |
Elevation | 82 ft (25 m) |
Population | |
• Total | 87,256 |
• Rank | US: 413rd WA: 14th |
• Density | 2,754.30/sq mi (1,063.45/km2) |
Time zone | UTC−8 (Pacific (PST)) |
• Summer (DST) | UTC−7 (PDT) |
ZIP codes | 98001, 98002, 98030, 98071, 98092 |
Area code | 253 |
FIPS code | 53-03180 |
GNIS feature ID | 1511974[2] |
Website | auburnwa.gov |
Auburn is a city in King County, with a small portion in Pierce County, Washington, United States. The population was 87,256 at the 2020 United States Census.[3] Auburn is a suburb in the Seattle metropolitan area. It is the fourteenth largest city in the state of Washington.