European Union
| |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motto: "In Varietate Concordia" (Latin) "United in Diversity" | |||||||||||||||||||||||||||||||||||||||||||||||||
Anthem: "Ode to Joy" (instrumental)
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Capital city | Brussels | ||||||||||||||||||||||||||||||||||||||||||||||||
Largest city | Paris | ||||||||||||||||||||||||||||||||||||||||||||||||
Official languages | |||||||||||||||||||||||||||||||||||||||||||||||||
Official scripts[2] | |||||||||||||||||||||||||||||||||||||||||||||||||
Religion (2015) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Demonym(s) | European[4] | ||||||||||||||||||||||||||||||||||||||||||||||||
Type | Political and economic union | ||||||||||||||||||||||||||||||||||||||||||||||||
Member states | |||||||||||||||||||||||||||||||||||||||||||||||||
Government | Supranational and intergovernmental | ||||||||||||||||||||||||||||||||||||||||||||||||
Ursula von der Leyen | |||||||||||||||||||||||||||||||||||||||||||||||||
Roberta Metsola | |||||||||||||||||||||||||||||||||||||||||||||||||
António Costa | |||||||||||||||||||||||||||||||||||||||||||||||||
Formation[5] | |||||||||||||||||||||||||||||||||||||||||||||||||
1 January 1958 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 July 1987 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 November 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 December 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 July 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
31 January 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Area | |||||||||||||||||||||||||||||||||||||||||||||||||
• Total | 4,233,262 km2 (1,634,472 sq mi) (7th) | ||||||||||||||||||||||||||||||||||||||||||||||||
• Water (%) | 3.08 | ||||||||||||||||||||||||||||||||||||||||||||||||
Population | |||||||||||||||||||||||||||||||||||||||||||||||||
• 2020 estimate | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
• Density | 106/km2 (274.5/sq mi) | ||||||||||||||||||||||||||||||||||||||||||||||||
GDP (PPP) | 2020 estimate | ||||||||||||||||||||||||||||||||||||||||||||||||
• Total | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
• Per capita | $45,541 | ||||||||||||||||||||||||||||||||||||||||||||||||
GDP (nominal) | 2020 estimate | ||||||||||||||||||||||||||||||||||||||||||||||||
• Total | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
• Per capita | $35,851 | ||||||||||||||||||||||||||||||||||||||||||||||||
Gini (2018) | ![]() medium | ||||||||||||||||||||||||||||||||||||||||||||||||
HDI (2017) | ![]() very high | ||||||||||||||||||||||||||||||||||||||||||||||||
Currency | Euro (EUR; €; in eurozone) and | ||||||||||||||||||||||||||||||||||||||||||||||||
Time zone | UTC to UTC+2 (WET, CET, EET) | ||||||||||||||||||||||||||||||||||||||||||||||||
• Summer (DST) | UTC+1 to UTC+3 (WEST, CEST, EEST) | ||||||||||||||||||||||||||||||||||||||||||||||||
(Summer Time in Europe) Note: with the exception of the Canary Islands and Madeira, the outermost regions observe different time zones not shown.[c] | |||||||||||||||||||||||||||||||||||||||||||||||||
Date format | dd.mm.yyyy (CE) yyyy-mm-dd Date and time notation in Europe | ||||||||||||||||||||||||||||||||||||||||||||||||
Internet TLD | .eu[d] | ||||||||||||||||||||||||||||||||||||||||||||||||
Website europa |
The European Union (abbreviation: EU) is a union of 27 member countries in Europe. It was created by the Maastricht Treaty in 1993. It is a unique political organisation; in some ways, it acts like a federation, and in other ways, it acts like a confederation. (Political scientists call the EU a "sui generis" organisation, which means the EU is so unique that it is hard to compare it to anything else.)
The EU grew out of the European Economic Community (EEC), which was formed by the Treaty of Rome in 1957. It has created a common economic area with Europe-wide laws, allowing the citizens of EU countries to move and trade in other EU countries almost the same as they do in their own. Nineteen of these countries also share the same type of money: the euro.
The Treaty of Lisbon is the most recent treaty that explains how the Union is run. Every member state signed it, to show that they each agreed with what it says. Most importantly, it says which jobs (’powers’) the Union should do for the members and which jobs they should do themselves. The members decide how the Union should act by voting for or against proposals.
The objective of the EU is to bring its member states closer together, while also respecting human rights and democracy. It does this by helping its members to decide on common rules for many things, like law enforcement, passports, and how to trade fairly with each other.
Most members share a common currency (the euro) and most allow people to travel from one country to another without having to show a passport.
<ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).