Main-Tauber | |
---|---|
![]() | |
Country | Germany |
State | Baden-Württemberg |
Adm. region | Stuttgart |
Capital | Tauberbischofsheim |
Area | |
• Total | 1,304.42 km2 (503.64 sq mi) |
Population (31 December 2022)[1] | |
• Total | 134,745 |
• Density | 100/km2 (270/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
Vehicle registration | TBB, MGH |
Website | http://www.main-tauber-kreis.de |
Main-Tauber-Kreis is a Landkreis (district) in the northeast of Baden-Württemberg, Germany.
The Main river forms the northern border of the district.