Argentine Republic República Argentina | |||||||||
---|---|---|---|---|---|---|---|---|---|
1976–1983 | |||||||||
Anthem: Himno Nacional Argentino | |||||||||
![]() Map of Argentina showing undisputed territory in dark green, and territorial claims in light green. | |||||||||
Capital | Buenos Aires | ||||||||
Common languages | Spanish | ||||||||
Religion | Roman Catholicism | ||||||||
Government | Federal presidential republic under a totalitarian military dictatorship[1] | ||||||||
President of Argentina | |||||||||
• 1976–81 | Jorge Rafael Videla | ||||||||
• 1981 | Roberto Eduardo Viola | ||||||||
• 1981 | Horacio Tomás Liendo (acting) | ||||||||
• 1981 | Carlos Lacoste (acting) | ||||||||
• 1981–82 | Leopoldo Galtieri | ||||||||
• 1982 | Alfredo Oscar Saint-Jean (acting) | ||||||||
• 1982–83 | Reynaldo Bignone | ||||||||
Historical era | Cold War | ||||||||
24 March 1976 | |||||||||
2 April – 14 June 1982 | |||||||||
30 October | |||||||||
• Junta disestablished | 10 December 1983 | ||||||||
Population | |||||||||
• 1975 | 25,865,776 | ||||||||
• 1980 | 27,949,480 | ||||||||
HDI (1980) | 0.665[2] medium | ||||||||
Currency | Argentine peso (1975–90) | ||||||||
ISO 3166 code | AR | ||||||||
|
The National Reorganization Process (Spanish: Proceso de Reorganización Nacional) was the name used by the military dictatorship that ruled Argentina from 1976 to 1983. This period was marked by severe human rights abuses, economic problems, and social unrest.
Peronism already had a large number of allegations of crimes against humanity and political persecution before the coup; the violence did not start with this, but it became more acute and transformed the country into a totalitarian regime.